Home>Products>Super Precision Bearing>7000CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7000CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Super Precision Bearing
SKF 7000CD/P4ADGA Bearing SPECIFICATIONS
100% Authentic. FTR BEARING WHOLESALE LTD 30 mm Da (max) 7000CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Highest Quality. Certified Supplier.
- SKF
7000CD/P4ADGA
- 30 mm
- 22,000 rpm
- Cylindrical Bore
- 15.5
- 0.019 kg
- 0.3 mm
- 22 mm
- Double Seal
-
FTR BEARING WHOLESALE LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Super Precision Bearing
- 30 mm
- 22,000 rpm
- Cylindrical Bore
- 15.5
- 0.019 kg
- 0.3 mm
- 22 mm
- Double Seal
- 2,640 N
- 32 mm
- 0.005 to 0.020 mm
- 4,000 N
- 7 mm
- Single Row
- 20 mm
SKF 7000CD/P4ADGA 7000CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Codes and sizes
No. | Brand | d | C | B | a | D | Cy | Dx | Da |
NN3028K/SPW33 | SKF | 75.000 mm | - | 25.00 mm | - | 130.0000 mm | - | - | - |
709ACD/P4ADBB | SKF | 120.000 mm | - | 28.00 mm | - | 180.0000 mm | - | - | - |
BSA202CGB | SKF | 35.000 mm | - | 25.00 mm | - | 100.0000 mm | - | - | - |
709ACDGA/P4A | SKF | 90.000 mm | - | 52.40 mm | - | 160.0000 mm | - | - | - |
71802CDGB/P4 | SKF | 150 mm | - | 108 mm | - | 320 mm | - | - | - |
NN3016KTN/SPW33 | SKF | 15.000 mm | - | 14.00 mm | - | 28.0000 mm | - | - | - |
NN3012KTN/SPVR521 | SKF | 90 mm | - | 18 mm | - | 125 mm | - | - | - |
NNU4934B/SPW33 | SKF | 55.000 mm | - | 33.30 mm | - | 100.0000 mm | - | - | - |
7002CDGB/P4A | SKF | 150.000 mm | - | 130.00 mm | - | 320.0000 mm | - | - | - |
NN3018KTN9/UP | SKF | 110.000 mm | - | 69.80 mm | - | 200.0000 mm | - | - | - |
7001ACD/P4ADGB | SKF | 35 mm | - | 14 mm | - | 62 mm | - | - | - |
71902CDGA/P4A | SKF | 120 mm | - | 40 mm | - | 215 mm | - | - | - |
NN3013TN/SPW33 | SKF | 100 mm | - | 46 mm | - | 180 mm | - | - | - |
BTW80CATN9/SP | SKF | 35 mm | - | 21 mm | - | 80 mm | - | - | - |
NN3013KTN/UP | SKF | 340.000 mm | - | 38.00 mm | - | 420.0000 mm | - | - | - |
NNU4920B/SPW33 | SKF | 85.000 mm | - | 28.00 mm | - | 150.0000 mm | - | - | - |
7002CEGB/P4A | SKF | 95.000 mm | - | 45.00 mm | - | 200.0000 mm | - | - | - |
NN3028/SPW33 | SKF | 60.000 mm | - | 31.00 mm | - | 130.0000 mm | - | - | - |
NN3017TN9/SPC2 | SKF | 25.000 mm | - | 17.00 mm | - | 62.0000 mm | - | - | - |
NNU4940B/SPW33 | SKF | 50 mm | - | 30.2 mm | - | 90 mm | 5.4 mm | 98 mm | 83 mm |
7003CEGB/P4A | SKF | 300.000 mm | - | 74.00 mm | - | 460.0000 mm | - | - | - |
NNU4952B/SPC3W33 | SKF | 85 mm | - | 41 mm | - | 180 mm | - | - | - |
NNU4932BK/SPW33 | SKF | 25.000 mm | - | 20.60 mm | - | 52.0000 mm | - | - | - |
BEAS012042-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Limiting Speed - Oil:14,000 rpm; db (max):31 mm; d:25 mm; Da (max):46 mm; B:18 mm; Dynamic Load Rating:24,300 N; Limiting Speed - Grease:12,000 rpm; ra (max):1 mm; Static Load Rating:23,500 N; Configuration:Single Row; dc (min):34 mm; db (min):30 mm; D:52 mm; ra1 (max):0.6 mm; Inside Ring Outside Diameter:32 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; dd (min):37 mm; |
71800ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Limiting Speed - Grease:4,300 rpm; da (min):95 mm; Enclosure:Snap Ring Groove wit; Dx (min):162 mm; D1 (max):145.2 mm; Snap Ring Width:2.8 mm; Radial Clearance:0.030 to 0.058 mm; r1:0.5 mm; Fillet Radius/Chamfer:2 mm; a (max):4.9 mm; Snap Ring Outside Diameter:159.7 mm; Cy (max):7.3 mm; D:150 mm; Static Load Rating:62,000 N; ra (max):2 mm; d:85 mm; Dynamic Load Rating:84,000 N; Configuration:Single Row; |
71802ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:2.540 kg; dc (min):79 mm; Limiting Speed - Grease:4,800 rpm; ra1 (max):2 mm; Enclosure:Open; B:33 mm; Configuration:Single Row; db (max):76 mm; r1:2.1 mm; D:140 mm; Static Load Rating:138,000 N; dd (min):87 mm; Limiting Speed - Oil:5,600 rpm; Dynamic Load Rating:139,000 N; ra (max):2 mm; d:55 mm; Radial Clearance:0.040 to 0.070 mm; Da (max):128 mm; db (min):67 mm; Fillet Radius/Chamfer:2.1 mm; |
NN3040K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Basic Static Radial Load Rating Co:3440 lbf; Weight W:1.00 lb; Outher Width C:0.7480 in; Outside Diameter D2:2.8346 in; Bore Diameter D:1 1/4 in; Insert Bearing IB:Stainless Steel; Inner Width B:1.688 in; Basic Dynamic Radial Load Rating:4560 lbf; Diameter D3:1.815 in; Dimension S:0.689 in; |
NN3019TN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Da (max):558 mm; Weight:267.000 kg; Configuration:Double Row; Limiting Speed - Grease:670 rpm; Roller Profile:Symmetric; Limiting Speed - Oil:840 rpm; Bore Type:Cylindrical Bore; D:580 mm; B:243 mm; da (min):362 mm; Retainer Material:Machined Brass; Hole Diameter (do):20 mm; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y2:2.42; Dynamic Load Rating:6,050,000 N; Enclosure:Open; Nr. of Holes:8; |
7222ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Configuration:Double Row; Bore Type:Tapered Bore; d:600 mm; Dynamic Load Rating:17,900,000 N; Axial Load Factor Y1:1.82; Weight:1640.000 kg; Nr. of Holes:8; Retainer Material:Machined Brass; Constant e:0.37; Da (max):1048 mm; Hole Diameter (do):25 mm; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y0:1.78; Limiting Speed - Grease:240 rpm; da (min):654 mm; Roller Profile:Symmetric; Groove Width A:50 mm; |
NN3014KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Radial Clearance:0.090 to 0.170 mm; Da (max):458 mm; Limiting Speed - Oil:1,400 rpm; Fillet Radius/Chamfer:5 mm; da (min):282 mm; Weight:67.500 kg; d:260 mm; Static Load Rating:540,000 N; D:480 mm; Bore Type:Cylindrical Bore; ra (max):4 mm; Enclosure:Open; Factor fo:15.1; Dynamic Load Rating:400,000 N; Configuration:Single Row; B:80 mm; Limiting Speed - Grease:1,100 rpm; |
71901CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:130.000 kg; Radial Clearance:0.260 to 0.410 mm; Configuration:Double Row; Nr. of Holes:8; Limiting Speed - Grease:600 rpm; da (min):522 mm; Axial Load Factor Y2:5.73; ra (max):4 mm; Groove Width A:28 mm; Fillet Radius/Chamfer:5 mm; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y1:3.85; B:128 mm; Dynamic Load Rating:3,400,000 N; Bore Type:Cylindrical Bore; Da (max):648 mm; Hole Diameter (do):15 mm; |
NN3016TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | B:16 mm; Configuration:Single Row; Weight:0.363 kg; da (min):85 mm; Da (max):105 mm; Static Load Rating:25,300 N; ra (max):1 mm; Radial Clearance:0.025 to 0.051 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:27,600 N; d:80 mm; Factor fo:16.4; Enclosure:Open; D:110 mm; Limiting Speed - Oil:6,700 rpm; Fillet Radius/Chamfer:1 mm; Limiting Speed - Grease:5,700 rpm; |
NN3013KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Sealed Speed Rating n3:4800 rpm; Grease Speed Rating Open/Shielded n1:7000 rpm; Basic Static Radial Load Rating Co:23200 N; d:50.000 mm; Basic Dynamic Radial Load Rating C:35100 N; D:90.0000 mm; Accessories:One Seal; B:20.00 mm; Oil Speed Rating Open/Shielded n2:8500 rpm; Grease Speed Rating n1:7000 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:8500 rpm; |
7000CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video
SKF - 7000 CD/P4ADGA - Motion Industries
7000CD/P4ADGA SKF Super Precision - Quality Bearings
Deep groove ball bearing 7000-CD-P4A-SKF - 10x26x8 mm
SKF | 7000 CD/P4ADGA | High Precision Angular Contact Ball
7000CD/P4A SKF • ABF Store
Angular contact ball bearings, super-precision - 7000 CD
SKF 7000 CD/P4ADGA Angular Contact Bearing, Duplex Set
SKF 7000 CD/P4A, Angular contact ball bearings, super
SKF 7000CD/P4ADGA INTERCHANGE
Super Precision Bearing Part series 7000CD/P4ADGA is a potential replacement for these common bearing part numbers:
7000CD/P4ADGA
7000CD/P4ADGA
7000CD/P4ADGA
7000CD/P4ADGA
7000CD/P4ADGA
7000CD/P4ADGA
7000CD/P4ADGA
7000CD/P4ADGA
Contact Us

- FTR BEARING WHOLESALE LTD
- Address968 Teague Court, Auburn, AL 332, U.S.A.
- Phone(Working Time)+1-344-381-3200
- Fax
SKF 7000CD/P4ADGA Technical Articles
timken manufacturing catalogue |
timken pillow block bearings number and size chart pdf |
ina f series bearings size chart mm |
Super Precision Bearing CATEGORIES
- Deep groove ball bearings
- Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
- Double row spherical roller bearings
- Needle roller bearings-Needle roller and cage assemblies
- Plain bearings,Bushings
- Power transmission seals,V-ring seals for North American market
- Power transmission seals,V-ring seals, globally valid
- Radial shaft seals for general industrial applications
- Radial shaft seals for heavy industrial applications
- Radial spherical plain bearings
- Roller bearing piloted flanged units for inch shafts
- Roller bearing round flanged units for inch shafts
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- SAF and SAW pillow blocks with bearings with a cylindrical bore
- Self-aligning ball bearings
- Single direction thrust ball bearings
- 6314 c3 Bearin
- 22218 ek Bearing
- skf 729124 Bearing
- 22216 ek Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
Customers Who Viewed SKF 7000CD/P4ADGA Bearing Also Viewed
7000CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
NNU4920BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series
NN3032K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series
NN3020KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series
NN3019KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series