
- FTR BEARING WHOLESALE LTD
- Deep groove ball bearings Deep Groove Ball Bearings (6000, 6200, 6300, 6400) Double row spherical roller bearings
Home> Technical Articles> timken pillow block bearings number and size chart pdf

- Address968 Teague Court, Auburn, AL 332, U.S.A.
- Phone(Working Time)+1-344-381-3200
- Phone(Nonworking Time)+1-344-381-3200
timken pillow block bearings number and size chart pdf
2020-04-22 16:53:24Our cpmpany offers different timken pillow block bearings, timken bearing 3d model, pillow block bearings cad drawings, timken er24 at Wholesale Price,Here, you can get high quality and high efficient timken pillow block bearings
Timken Fafnir Ball Bearing Housed Unit Catalog_10591Timken® spherical roller bearing solid-block housed units stand up to rugged conditions. Composed Timken ball-bearing pillow-block grease is an NLGI No
SAF Pillow Block Bearing Housing | The Timken CompanyTimken SAF pillow blocks combine rugged cast-iron or cast-steel housings with high capacity spherical roller bearings to meet the toughest demands of heavy industry. Each pillow block contains an advanced-design spherical roller bearing with improved geometry and raceway finish Type-E Housed Units Catalog - Timkenseals and locking systems. choose from pillow blocks, flanged cartridges, take-up timken® spherical roller bearing solid-block housed units stand up to rugged
@@@@@@@@ | ||||||||
r | b | e | C | a | f | S | D | |
511/950 F | 2.1 | - | - | - | - | - | - | - |
510/670 F | - | - | - | - | - | - | - | - |
53220 + U 220 | - | - | - | - | - | - | - | 85.0000 mm |
53224 + U 224 | - | - | - | - | - | - | - | 290 mm |
53222 + U 222 | - | - | - | - | - | - | - | - |
51418 M | - | - | - | - | - | - | - | 140.0000 mm |
53228 | - | - | - | - | - | - | - | 95.0000 mm |
53226 | - | - | - | - | - | - | - | 720 mm |
51240 M | - | - | - | - | - | - | - | 62.0000 mm |
51264 M | - | - | - | 104 | - | - | - | - |
511/900 F | - | - | - | - | - | - | - | 265.0000 mm |
51180 F | - | - | - | - | - | - | - | 580 mm |
591/900 M | - | - | - | - | - | - | - | 110.0000 mm |
215-Z | - | - | - | - | - | - | - | - |
6212-2Z | - | - | - | - | - | - | - | - |
ICOS-D1B06 TN9 | - | - | - | 23 mm | - | - | - | - |
6300-2RSH | - | - | - | 7 mm | - | - | - | 30 mm |
6300-2RSL | - | - | - | - | - | - | - | - |
6019-2Z | - | - | - | 25 mm | - | - | - | 25 mm |
W 6000-2RS1 | - | - | - | - | - | - | - | - |
W 627/3-2Z | - | - | - | - | - | - | - | - |
D/W R2-5-2Z | - | - | - | - | - | - | - | - |
W 61906 R | 3 mm | - | - | - | - | - | - | 266,7 mm |
16002-2Z | - | - | - | - | - | - | - | - |
217 NR | - | - | - | - | - | - | - | - |
638/8-2Z | - | - | - | - | - | - | - | - |
W 61808 R | - | - | - | 12,7 mm | - | - | - | 38,1 mm |
6214-Z | - | - | - | - | - | - | - | - |
6220 NR | - | - | - | - | - | - | - | - |
6018-Z | - | - | - | - | - | - | - | - |
W 6305-2RZ | - | - | - | 10 mm | - | - | - | - |
6204-2Z | - | - | - | - | - | - | - | 215 mm |
D/W R166-2Z | - | - | - | 12 mm | - | - | - | 52 mm |
6206-2ZNR | - | - | - | 65,000 mm | - | - | - | 320,000 mm |
608/600 MA | - | - | - | - | - | - | - | - |
213-2ZNR | - | - | 0.45 | - | 18,3 mm | - | - | - |
W 6208-2RZ | - | - | - | - | - | - | - | 68,262 mm |
W 61915-2Z | - | - | - | - | - | - | - | - |
6309-RSH | 0,8 mm | - | - | - | - | - | - | 152,4 mm |
61905-2RS1 | - | - | - | - | - | - | - | 1060 mm |
W 626 R-2RS1 | - | - | - | - | - | - | - | - |
6208-2ZNR | - | - | - | - | - | - | - | - |
619/1060 MB | - | - | - | 38 mm | - | - | - | 240 mm |
619/1060 MA | - | - | - | - | - | - | - | - |
W 619/6-2RS1 | - | - | - | - | - | - | - | - |
6203-2RSL | - | - | - | - | - | - | - | 12.9380 in |
6007-RS1 | - | - | - | - | - | - | - | 3.9370 in |
6203-2RSH | - | - | - | 159 mm | - | 2 mm | - | - |
6219 NR | - | - | - | 12 mm | - | - | - | 37 mm |
W 61800-2RZ | - | - | - | - | - | - | 3.109 in | - |
W 61901 R-2Z | - | - | - | 82 mm | - | - | - | 360 mm |
W 627-2Z | - | - | - | - | 15.7 mm | - | - | 236.538 mm |
309-ZNR | - | - | - | - | - | - | - | - |
W 63800 R | - | - | - | - | - | - | - | 95 mm |
6201-RSH | - | - | - | 515 mm | - | - | - | 1420 mm |
6309-RS1 | - | - | - | 19,05 mm | - | - | - | - |
608-RSH | - | - | - | 75 mm | - | - | - | 380 mm |
W 627/5 X | - | - | - | 14,000 mm | - | - | - | 62,000 mm |
6312 M | - | - | - | 36,512 mm | - | - | - | - |
608-RSL | - | - | - | - | - | - | - | 180 mm |
6032-2RS1 | - | - | - | 36 mm | - | - | - | - |
6217-2RS1 | - | - | - | - | - | - | - | - |
W 61903 R-2Z | - | - | - | - | - | - | - | - |
6201-RSL | - | - | - | 9 mm | - | - | - | 28 mm |
6015-2RZ | - | - | - | - | - | - | - | - |
6312 N | - | - | - | - | - | - | - | - |
4205 ATN9 | - | - | - | - | - | - | - | - |
6006-2RZ | - | 35 mm | - | - | - | - | - | - |
619/600 MA | - | - | - | - | - | - | - | - |
6410 N | - | - | - | - | - | - | - | - |
W 627/5-2ZS | - | - | - | - | - | - | - | - |
W 61815 | - | - | - | - | - | - | - | 52,388 mm |
W 61816 | - | - | - | - | 20,3 mm | - | - | - |
W 61818 | - | - | - | - | - | - | - | - |
W 61817 | - | - | - | - | - | - | - | - |
W 6208-2RS1/VP311 | - | - | - | - | - | - | - | 47 mm |
6318-2Z | - | - | - | - | - | - | - | 55 mm |
6307-Z | - | - | - | - | - | - | - | 170 mm |
W 638-2RZ | - | - | - | - | - | - | - | - |
W 61810 | - | - | - | - | - | - | - | - |
W 61812 | - | - | - | 28,575 mm | - | - | - | - |
W 61814 | - | - | - | - | - | - | - | - |
306728 | - | - | - | 130 mm | - | - | - | - |
W 61811 | - | - | - | 28 mm | - | - | - | - |
W 61813 | - | - | - | - | - | - | - | 88.000 mm |
W 61901-2RZ | - | - | - | - | - | - | - | 60 mm |
Solid Block – Spherical Roller Bearing Housed Units - TimkenTimken® spherical roller bearing solid block housed units are designed to handle the most challenging circumstances. View full product details, applications
SNT Plummer Block Bearing Housing | The Timken CompanySNT Plummer Block bearing housing is designed to work in tough environments. The Timken® SNT line features 200, 300, 500 & 600 series housingsType E Pillow Block: 2-Bolt Base Bearing - Timken CADBrowse Type E Pillow Block: 2-Bolt Base Bearing in the The Timken Company catalog including Timken Part Number,Shaft Size ,Shaft Size Type,Dimension B