
- FTR BEARING WHOLESALE LTD
- Deep groove ball bearings Deep Groove Ball Bearings (6000, 6200, 6300, 6400) Double row spherical roller bearings
Home> Technical Articles> ina f series bearings size chart mm

- Address968 Teague Court, Auburn, AL 332, U.S.A.
- Phone(Working Time)+1-344-381-3200
- Phone(Nonworking Time)+1-344-381-3200
ina f series bearings size chart mm
2020-04-22 16:53:12Our cpmpany offers different ina f series bearings, ina bearings, ina bearings, ina bearings at Wholesale Price,Here, you can get high quality and high efficient ina f series bearings
schaeffler INA bearing catalogue - Nodes bearingschaeffler INA bearing catalogue: INA needle bearings, ball bearings, thrust bearings, track runner, INA F-214617 Cam Follower for Heidelberg 00.550.1223
INA-FAG - Product Reference Guide - Tri State BearingUsually the prefix is F or FC but can include VH, INA or the bearing type such as D ISO series of bearings generally include the stan- dard clearance options Large Size Bearings - the Schaeffler GroupSchaeffler Technologies with its brands INA and FAG is a leading F-HC8..KL1. Hybrid deep groove ball bearings, single row, special bearings for spreader
@@@@@@@@ | ||||||||
b | S | G | X | C | K | a | E | |
W 628/9-2Z | - | - | - | - | - | - | - | - |
6316-RS1 | - | - | - | - | - | - | - | - |
6036 M | - | - | - | - | 35 mm | - | - | - |
W 619/9 R-2RS1 | - | - | - | - | - | - | - | - |
220-Z | - | - | - | - | - | - | - | - |
W 61805 | - | - | - | - | 7 mm | - | - | - |
W 61804 | - | - | - | - | - | - | - | - |
61932 MA | - | - | - | - | 14 mm | - | - | - |
W 61807 | - | - | - | - | - | - | - | - |
6015-2Z | - | - | - | - | 59,88 mm | - | - | - |
W 61806 | - | - | - | - | - | - | - | - |
211-2ZNR | - | - | - | - | - | - | - | - |
W 61809 | - | - | - | 14 mm | - | - | - | - |
6232 M | - | - | - | - | - | - | - | - |
W 628/6 R-2RS1 | - | - | - | - | 25 mm | - | - | - |
W 61801 | - | 0,7 mm | - | - | 15,5 mm | - | - | - |
W 61808 | - | - | - | - | 23 mm | - | - | - |
W 61800 | - | - | - | - | 19,05 mm | - | - | - |
6216-2Z | - | - | - | - | - | - | - | - |
214-2Z | - | - | - | - | 22 mm | - | 36,1 mm | - |
W 61803 | - | - | - | - | - | - | - | - |
W 61802 | - | - | - | - | 14,2875 mm | - | - | - |
W 604 R-2RS1 | - | - | - | - | - | - | - | - |
6334 M | - | - | - | - | - | - | - | - |
306493 AA | - | - | - | - | - | - | - | - |
W 623 R | - | - | - | - | - | - | - | - |
W 637/9-2ZS | - | - | - | - | - | - | - | - |
W 618/4 | - | - | - | - | - | - | - | - |
6210-2RSH | - | - | - | - | 118 mm | - | - | - |
W 618/3 | - | - | - | - | - | - | - | - |
1650280 | - | - | - | - | - | - | - | - |
380x418x19 HS7 R | - | - | - | - | - | - | - | - |
2025250 | - | - | - | - | - | - | - | - |
280x310x16 HS8 R | 8.3 mm | - | M 95x2 | - | - | - | - | - |
1068453 | - | - | - | - | 20 mm | - | - | - |
460x520x25 HDS2 R | - | - | - | - | - | - | - | - |
1160x1200x18 HS8 R | - | - | - | - | - | - | - | - |
1950580 | - | - | - | - | - | - | - | - |
1400580 | - | - | - | - | - | - | - | - |
560x620x30 HDSA2 RD | - | - | - | - | - | - | - | - |
250x280x15 HS8 R | - | - | - | - | - | - | - | - |
3100562 | - | - | - | - | - | - | 5 mm | - |
1000530 | - | - | - | - | - | - | - | - |
595643 | - | - | - | - | - | - | - | - |
3100560 | - | - | - | - | - | - | - | - |
320x380x25 HDS1 R | - | - | - | - | - | - | - | - |
78790 | - | - | - | - | - | - | - | - |
1925250 | - | - | - | - | - | 12 mm | - | - |
550x590x20 HDS1 R | - | - | M 20x1.5 | - | - | - | - | - |
75054 | - | - | - | - | 32 mm | - | 59.671 mm | - |
592376 | - | - | - | - | - | - | - | - |
75053 | - | - | - | - | - | - | - | 386 mm |
615x665x24 HS8 R | - | - | - | - | - | - | - | - |
1550575 | - | - | - | - | - | - | - | - |
240x279x22 HS5 R | - | - | - | - | - | - | - | - |
1400588 | - | - | - | - | - | - | 31.056 mm | - |
3295343 | - | - | - | - | - | - | - | - |
2050212 | - | - | - | - | - | - | - | - |
1800240 | - | - | - | - | - | - | - | - |
1100250 | - | - | - | - | - | - | - | - |
1125230 | - | - | - | - | - | - | - | - |
1150550 | 22.3 mm | - | - | - | - | 12 mm | - | - |
1400232 | - | - | - | - | - | - | - | - |
1125111 | - | - | - | - | - | - | - | - |
3800565 | - | - | - | - | - | - | - | - |
4700566 | - | - | - | - | - | - | - | - |
4700567 | - | - | - | - | - | - | - | - |
1275580 | - | - | - | - | - | - | - | - |
960x1000x25 HDS1 D | - | - | - | - | - | 10 mm | - | - |
526618 | - | - | - | - | - | - | - | - |
390x434x20 HDS2 R | - | - | - | - | - | - | - | - |
3675557 | - | - | - | - | - | - | - | - |
2050560 | - | - | - | - | - | - | - | - |
1125113 | - | - | - | - | - | - | - | - |
1400234 | 34.417 mm | - | 439.903 mm | - | - | - | - | - |
2088610 | - | - | - | - | - | - | - | - |
3800566 | - | - | - | - | - | - | - | - |
320x380x25 HDS1 R1 | - | - | 149.555 mm | - | - | - | - | - |
1950560 | - | - | - | - | - | - | - | - |
1100258 | - | - | - | - | - | - | - | - |
3250560 | - | - | M 150x2 | - | - | - | - | - |
593357 | - | - | - | - | - | - | - | - |
978x1018x18 HS5 R | - | - | - | - | - | - | - | - |
760x800x20 HDS1 V | - | - | - | - | - | - | - | - |
INA-FAG - Product Reference Guide - Tri State BearingUsually the prefix is F or FC but can include VH, INA or the bearing type such as D ISO series of bearings generally include the stan- dard clearance options
INA-FAG - Product Reference Guide - Tri State BearingUsually the prefix is F or FC but can include VH, INA or the bearing type such as D ISO series of bearings generally include the stan- dard clearance options schaeffler INA bearing catalogue - Nodes bearingschaeffler INA bearing catalogue: INA needle bearings, ball bearings, thrust bearings, track runner, INA F-214617 Cam Follower for Heidelberg 00.550.1223