Home>Products>Needle roller bearings-Needle roller and cage assemblies>skf K 220x230x42 Needle roller bearings-Needle roller and cage assemblies
skf K 220x230x42 MODELS
Need a CAD or 3D Model?
skf K 220x230x42 Needle roller bearings-Needle roller and cage assemblies
Needle roller bearings-Needle roller and cage assemblies
skf K 220x230x42 Bearing SPECIFICATIONS
skf K 220x230x42 Needle roller bearings-Needle roller and cage assemblies with easy-to-use 13300 Reference Speed Rating (r/min): parts graphics, giving you the ability to check FTR BEARING WHOLESALE LTD parts availability, Needle roller bearings-Needle roller and cage assemblies pricing, examine remanufactured options.
- skf
K 220x230x42
- 13300
- 6.10 KGS
- Open Type
- 215mm
- 1800
- 3.3
- 50mm
- 51230m-skf
-
FTR BEARING WHOLESALE LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
skf K 220x230x42 Needle roller bearings-Needle roller and cage assemblies Specifications
- 13300
- 6.10 KGS
- Open Type
- 215mm
- 1800
- 3.3
- 50mm
- 51230m-skf
- 238
- 800
skf K 220x230x42 skf K 220x230x42 Needle roller bearings-Needle roller and cage assemblies Systems
No. | Brand | B | G | D | C | h | F | L | N |
K 10x13x10 TN | skf | - | - | - | - | - | - | - | - |
K 45x53x21 | skf | 4.0000 in | - | 6.3750 to 7.6250 in | - | - | - | - | - |
K 40x47x20 | skf | 33 mm | - | 140 mm | - | - | - | - | - |
K 16x22x12 | skf | - | - | - | - | - | - | - | - |
K 45x59x32 | skf | 12.7500 in | - | 10.0000 in | - | - | - | - | - |
K 22x26x17 | skf | 1 in | - | 2-5/8 in | - | - | - | - | - |
K 30x37x18 | skf | - | - | - | - | - | - | - | - |
K 25x33x20 | skf | - | - | - | - | - | - | - | - |
K 15x21x21 | skf | 1.7500 in | - | 110 mm | - | - | - | - | - |
K 9x12x13 TN | skf | 11mm | - | - | - | - | - | - | - |
K 45x53x28 | skf | - | - | - | - | - | - | 558.8 mm | - |
K 62x70x40 ZW | skf | - | - | - | - | - | - | - | - |
K 22x28x17 | skf | - | - | 3.5000 in | - | - | - | - | - |
K 70x76x30 | skf | - | - | - | - | - | - | - | - |
K 4x7x10 TN | skf | - | - | - | - | - | - | - | - |
K 75x83x30 | skf | - | - | 3.5625 in | - | - | - | - | - |
K 265x280x50 | skf | 67 mm | - | 260 mm | - | - | - | - | - |
K 60x68x25 | skf | - | - | - | - | - | - | - | - |
K 75x83x40 ZW | skf | 118 mm | - | 480 mm | - | - | - | - | - |
K 10x13x13 TN | skf | - | - | - | - | - | - | - | - |
K 16x24x20 | skf | 69.8mm | - | 200mm | - | - | - | - | - |
K 5x8x8 TN | skf | 36mm | - | 150mm | - | - | - | - | - |
K 15x19x17 | skf | - | - | 1-3/8 in | - | - | - | - | - |
K 95x103x40 ZW | skf | 10mm | - | 35mm | - | - | - | - | - |
K 60x75x42 | skf | 2-1/4 in | - | - | - | - | - | - | - |
K 47x52x17 | skf | 35mm | - | 150mm | - | - | - | - | - |
K 12x16x13 TN | skf | 3.9100 in | - | - | - | - | - | - | - |
K 60x68x20 | skf | 25 mm | - | - | - | - | - | - | - |
K 15x19x13 | skf | 6mm | - | 22mm | - | - | - | - | - |
K 19x23x13 | skf | - | - | - | - | - | - | - | - |
skf K 20x28x20 Needle roller bearings-Needle roller and cage assemblies | d:2.5000 in; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; bolt circle diameter:6.5000 in; bearing material:Chrome Steel; inner ring width:4 in; housing construction:Solid Flange Mount; series:USFC 5000; operating temperature range:Max 250°; seal type:Double Lip Contact; |
skf K 65x70x20 Needle roller bearings-Needle roller and cage assemblies | manufacturer catalog number:701154; finish/coating:Uncoated; B:1.2188 in; operating temperature range:250°; seal type:Felt; duty type:Standard Duty; series:AR; radial dynamic load capacity:2611 lb; d:0.6250 in; expansion type:Expansion Bearing |
skf K 50x57x18 Needle roller bearings-Needle roller and cage assemblies | grade:Commercial; lubrication:Grease; axial static load capacity:335 lb; operating temperature range:Max 350°; rod end type:Female Threaded; manufacturer catalog number:1430500000; head width:.3440 in; ball material:Alloy Steel - heat t; race material:Bronze; housing material:Carbon Steel - corro; |
skf K 28x33x13 Needle roller bearings-Needle roller and cage assemblies | replacement bearing:B22655; D:4.0600 in; expansion type:Non-Expansion Bearin; housing material:Cast Iron; seal type:Contact/Lip; bore type:Round; overall depth:5-3/4 in; B:9.2500 in; d:3-7/16 in; overall height:9-1/4 in; |
skf K 165x173x26 Needle roller bearings-Needle roller and cage assemblies | d:10.0000 in; internal clearance:C0; bearing type:Angular Contact; operating temperature range:-65 to +250 &de; precision rating:ABEC 1 (ISO Cla; ball retainer material:Brass; radial dynamic load capacity:5890 lb; radial static load capacity:14420 lb; D:11.5000 in; closure type:Open; |
skf K 35x40x27 TN Needle roller bearings-Needle roller and cage assemblies | D:180 mm; series:2MM9100WI; ball screw application:Not for Ball Screws; closure type:Open; fillet radius:2 mm; contact angle:15 °; cage material:Phenolic Resin; maximum rpm:6900 RPM; internal clearance:C0; d:120 mm; |
skf K 47x52x27 Needle roller bearings-Needle roller and cage assemblies | maximum misalignment:10 °; outer ring width:9.53 mm; series:MKP-BS; application:Airframe Control; standards met:SAE-AS7949, MIL-PRF-; finish/coating:Cadmium Plated; bore type:Straight; inner ring width:11.1 mm; cage material:No Cage; d:1.3125 in; |
skf K 10x14x13 TN Needle roller bearings-Needle roller and cage assemblies | d:3.0000 in; standards met:ABMA, ISO; B:1.7500 in; series:MR; D:3.7500 in; compatible inner ring:MI 40, MI 38, MI 39; bearing material:Chrome Steel; lubrication hole type:Lubrication Groove &; static load capacity:52300 lbs; precision rating:Not Rated; |
skf K 15x19x17 Needle roller bearings-Needle roller and cage assemblies | maximum pv value:75000; sleeve bearing type:Plain Sleeve; maximum v value:750 fp/min; operating temperature range:Maximum of +800; d:7/8 in; overall length:2-1/2 in; groove/plug type:None; D:1-3/8 in; bearing material:Leaded-Tin Bronze; maximum p value:3000 psi; |
skf K 58x65x36 ZW Needle roller bearings-Needle roller and cage assemblies | |
skf K 25x30x17 Needle roller bearings-Needle roller and cage assemblies | housing material:Cast Iron; lubrication type:Lubrication Fitting; radial dynamic load capacity:11120 lb; seal type:Triple Lip; base width:3-1/2 in; locking device:Concentric Collar; expansion type:Non-Expansion Bearin; radial static load capacity:61200 lb; mounting:Four-Bolt Base; duty type:Heavy Duty; |
skf K 8x11x10 TN Needle roller bearings-Needle roller and cage assemblies | Grease Limiting Speed (r/min):63000; Cage Type:Plastic; Weight:0.02 KGS; B:7mm; Availability:In Stock; Clearance:Standard; Seals or Shields:Open Type; Dynamic Load Rating (kN):3.19; Static Load Rating (kN):1.46; d:17mm; |
skf K 20x24x17 Needle roller bearings-Needle roller and cage assemblies | C:450 mm; Design variant/feature:BC4.21/W33GWI; r3,4 min.:5 mm; D:670 mm; B:517 mm; F:540 mm; Basic dynamic load rating C:8250 kN; Basic static load rating C0:22000 kN; b:16.7 mm; K:9 mm; |
skf K 18x22x10 Needle roller bearings-Needle roller and cage assemblies | assembly type:Cone & Cup; d:15.7400 in; D:25.5800 in; |
skf K 18x22x13 Needle roller bearings-Needle roller and cage assemblies | abma precision rating:Standard Precision; cup width:2.9300 in; D:3.4375 in; Weight:8.93 lbs; material:Steel; single or double cup:Single Cup; manufacturer upc number:053893627021; |
skf K 45x52x18 Needle roller bearings-Needle roller and cage assemblies | outer ring width:14.3 mm; radial dynamic load capacity:5400 lbf; internal clearance:C0; finish/coating:Uncoated; D:2.8750 in; radial static load capacity:4180 lbf; d:1.6250 in; series:XLS; fillet radius:1 mm; row type & fill slot:Single-Row Non-Fill; |
skf K 220x230x42 Needle roller bearings-Needle roller and
SKF K 21x25x13 | Bearing Model:K 21x25x13 - Ball Bearings
SKFK 220x230x42 bearing dimensions, parameters needle
Product Categories - FTR BEARING WHOLESALE LTD of
K220X230X42 | Online Catalog | Bearings | Products | NOC
SKF NN 49/1000 K/W33X - Ball Bearings
Needle roller K 220x230x42 bearings, , SKF price sale
SKF
skf K 220x230x42 Needle roller bearings-Needle roller and cage assemblies Video
skf K 220x230x42 INTERCHANGE
Needle roller bearings-Needle roller and cage assemblies Part series K 220x230x42 is a potential replacement for these common bearing part numbers:
K 220x230x42
K 220x230x42
K 220x230x42
K 220x230x42
K 220x230x42
K 220x230x42
K 220x230x42
K 220x230x42
Contact Us

- FTR BEARING WHOLESALE LTD
- Address968 Teague Court, Auburn, AL 332, U.S.A.
- Phone(Working Time)+1-344-381-3200
- Fax
skf K 220x230x42 Technical Articles
timken manufacturing catalogue |
timken pillow block bearings number and size chart pdf |
ina f series bearings size chart mm |
Needle roller bearings-Needle roller and cage assemblies CATEGORIES
- Deep groove ball bearings
- Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
- Double row spherical roller bearings
- Needle roller bearings-Needle roller and cage assemblies
- Plain bearings,Bushings
- Power transmission seals,V-ring seals for North American market
- Power transmission seals,V-ring seals, globally valid
- Radial shaft seals for general industrial applications
- Radial shaft seals for heavy industrial applications
- Radial spherical plain bearings
- Roller bearing piloted flanged units for inch shafts
- Roller bearing round flanged units for inch shafts
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- SAF and SAW pillow blocks with bearings with a cylindrical bore
- Self-aligning ball bearings
- Single direction thrust ball bearings
- 6314 c3 Bearin
- 22218 ek Bearing
- skf 729124 Bearing
- 22216 ek Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
Customers Who Viewed skf K 220x230x42 Bearing Also Viewed
skf K 65x70x20 Needle roller bearings-Needle roller and cage assemblies
skf K 22x29x16 Needle roller bearings-Needle roller and cage assemblies
skf K 10x14x13 TN Needle roller bearings-Needle roller and cage assemblies
skf K 40x48x20 Needle roller bearings-Needle roller and cage assemblies
skf K 3x6x7 TN Needle roller bearings-Needle roller and cage assemblies